| Details for |
| Property | Value |
| Name: | WFP: SF in Ghana: Supply Chain Assessment and GSFP Integration |
| Description: | This report seeks to disaggregate elements of the WFP model that can be replicated within the GSFP as the program expands over the next several years. In addition, given the food basket’s composition of local Ghanaian commodities, the efficacy of the WFP model largely depends on the sustainability of these commodity markets. We explore not only the threats and opportunities applicable to these markets, but also the viability of the WFP’s existing and potential supplier base within these markets. |
| Author: | Cheung T., Oke M., Perling M., Ringelmann D. |
| Publisher: | Berkeley |
| Publication Year: | 2007 |
| Categories: | Case Studies Community Engagement Institutional Capacity Policy and governance Policy and Programme |
| Document User Groups: | Donors and Policy Makers Researchers |
| Document Countries: | Ghana |
| Document Theme Groups: | School Health and Nutrition Sourcing from local farmers The School Feeding Supply Chain |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | s.pixius |
| Created On: | 01/21/2011 08:19 |
| Last updated on: | 02/14/2011 05:44 |
| Homepage: |
By A Web Design










